<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>SDF Launch Date: Is it in the stars?</title>
        <link>http://disciplesofzor.com/topic/2847/t/SDF-Launch-Date-Is-it-in-the-stars-.html</link>
        <description>
        <![CDATA[ The other thread about the launch dates got me thinking, I wanted to see what a few months
difference would really make in the position of planets regarding when the SDF1 launched. My assumption was the outer planets have such long orbits that, in
context with the story, the date shifting would have little real impact. NASA&#39;s JPL has a neat
tool that allows you to view solar objects by date! So I did, I selected the 15th of each month for the year of 2009. Show me was to &quot;The Solar... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Thu, 19 Mar 2009 18:04:12 GMT</pubDate>
		<lastBuildDate>Fri, 27 Mar 2009 15:03:39 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: SDF Launch Date: Is it in the stars? ]]></title>
			<link>http://disciplesofzor.com/reply/21445/t/SDF-Launch-Date-Is-it-in-the-stars-.html#reply-21445</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Basara 549 wrote:</strong>
  <hr>
  Once again, thank you for proving me right, Cav.
</blockquote>
<br>
Somehow I doubt that, but we&#39;ll see.
<br>

<blockquote>
  <strong class="quote-title">Basara 549 wrote:</strong>
  <hr>
  Apparently, you don&#39;t have the slightest idea what orbital mechanics mean…
</blockquote>
<br>
Opening with an ad hominem, generally a sign that one&#39;s argument is going to be weak. We&#39;ll see.
<br>

<blockquote>
  <strong class="quote-title">Basara 549 wrote:</strong>
  <hr>
  Like the fact that, In February, &quot;straight up&quot; from Macross island will be in a RADICALLY different vector in relation to the Sun and planets than
  in February.
</blockquote>
<br>
Not sure why this is relevant. The SDF1 isn&#39;t some standard rocket using a standard launch trajectory. You are assuming, based on nothing given in the
anime, that a fold is simply a faster method of traditional rocketry. For all we know they... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CavScout)</author>
			<guid isPermaLink="true">http://disciplesofzor.com/sreply/21445</guid>
			<pubDate>Fri, 27 Mar 2009 15:03:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: SDF Launch Date: Is it in the stars? ]]></title>
			<link>http://disciplesofzor.com/reply/21443/t/SDF-Launch-Date-Is-it-in-the-stars-.html#reply-21443</link>
			<description><![CDATA[ <p>Once again, thank you for proving me right, Cav.
<br>
<br>
Apparently, you don&#39;t have the slightest idea what orbital mechanics mean - like the fact that, In February, &quot;straight up&quot; from Macross island
will be in a RADICALLY different vector in relation to the Sun and planets than in February. PLUTO&#39;S POSITION was NEVER a factor. The orbit of Pluto is THE
ORBIT OF PLUTO, not ORBITING PLUTO. For example, the Trojan points of Jupiter orbit are in Jupiter&#39;s orbital path around the sun, as far FROM the sun as
Jupiter, but in Jupiter&#39;s L4 &amp; L5 positions, 60 degrees further along or behind the planet than Jupiter (hundreds of millions of miles). The spot 93
million miles out from the sun in the opposite direction of Earth is STILL in the orbital distance of the sun from Earth.
<br>
<br>
In fact, the direction should be about 120 degrees different (using the sun as the center of the circle) in June, than in February, 150 degrees in July. To
give you proper... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Basara 549)</author>
			<guid isPermaLink="true">http://disciplesofzor.com/sreply/21443</guid>
			<pubDate>Thu, 26 Mar 2009 15:09:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: SDF Launch Date: Is it in the stars? ]]></title>
			<link>http://disciplesofzor.com/reply/21437/t/SDF-Launch-Date-Is-it-in-the-stars-.html#reply-21437</link>
			<description><![CDATA[ That is 12 months of positions. Moving the launch date less than 12 months, in either direction, will not line up Pluto and Saturn for a &quot;return&quot;
trip to Earth. The difference in positions of the two planets, vs Feb or Jun, is none existent for our purposes.
<br>
<br>
I mean, you are not going to argue that this Feb lunch date is disproved by this image:
<br>
<img src="http://img27.imageshack.us/img27/8523/wspacetbody1000vbody100.jpg" alt="image">
<br>
<br>
and that a June launch date is proved by this image:
<br>
<img src="http://img8.imageshack.us/img8/8681/wspacetbody1000vbody100q.jpg" alt="image">
<br>
<br>
The planets don&#39;t &quot;align&quot; in either date range. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CavScout)</author>
			<guid isPermaLink="true">http://disciplesofzor.com/sreply/21437</guid>
			<pubDate>Thu, 19 Mar 2009 18:37:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: SDF Launch Date: Is it in the stars? ]]></title>
			<link>http://disciplesofzor.com/reply/21436/t/SDF-Launch-Date-Is-it-in-the-stars-.html#reply-21436</link>
			<description><![CDATA[ note that the February position of Earth, if you draw a line from Earth to the orbit of Pluto from the day side of the planet (fold would take it past the sun
at about a 30 to 60 degree angle - remember, it was approaching evening when the SDF-1 folded), puts Saturn in the wrong place for it to be a stopover on the
way back to Earth. However, once one gets into late spring or early summer, such a fold would put Saturn at a position in its orbit to be a viable stopover (in
other words, the May-August frames). Earlier or later results in a need to travel against the grain of the orbital disk, and risking the mother of all FOD. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Basara 549)</author>
			<guid isPermaLink="true">http://disciplesofzor.com/sreply/21436</guid>
			<pubDate>Thu, 19 Mar 2009 18:30:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: SDF Launch Date: Is it in the stars? ]]></title>
			<link>http://disciplesofzor.com/reply/21434/t/SDF-Launch-Date-Is-it-in-the-stars-.html#reply-21434</link>
			<description><![CDATA[ Here it is as an animated gif:
<br>
<img src="http://img5.imageshack.us/img5/2168/orbit09.gif" alt="image"> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CavScout)</author>
			<guid isPermaLink="true">http://disciplesofzor.com/sreply/21434</guid>
			<pubDate>Thu, 19 Mar 2009 18:16:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ SDF Launch Date: Is it in the stars? ]]></title>
			<link>http://disciplesofzor.com/topic/2847/t/SDF-Launch-Date-Is-it-in-the-stars-.html</link>
			<description><![CDATA[ The <a target="_blank" href="http://disciplesofzor.com/topic/2845">other thread</a> about the launch dates got me thinking, I wanted to see what a few months
difference would really make in the position of planets regarding when the SDF1 launched. My assumption was the outer planets have such long orbits that, in
context with the story, the date shifting would have little real impact. NASA&#39;s JPL has a <a href="http://space.jpl.nasa.gov/" target="_blank">neat
tool</a> that allows you to view solar objects by date! So I did, I selected the 15th of each month for the year of 2009. Show me was to &quot;The Solar
System&quot; as seen from &quot;above&quot;. I left the time at 0:0:0 UTC. I selected I want the body to take up 80% percent of the image width. I only
selected orbits to be shown. Here is what I got:
<br>
<br>
<br>
January:
<br>
<img src="http://img6.imageshack.us/img6/8523/wspacetbody1000vbody100.jpg" alt="image">
<br>
Feburary:
<br>
<img... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CavScout)</author>
			<guid isPermaLink="true">http://disciplesofzor.com/topic/2847</guid>
			<pubDate>Thu, 19 Mar 2009 18:04:12 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>